Point-of-Care Urine Chemistry Analyzer with Printer CLINITEK Advantus™ Extensive Test Menu CLIA Moderate Complexity
| Manufacturer # | 10636672 |
| Brand | CLINITEK Advantus™ |
| Manufacturer | Siemens |
| Country of Origin | Poland |
| Application | Point-of-Care Urine Chemistry Analyzer with Printer |
| CLIA Classification | CLIA Moderate Complexity |
| Contents1 | Analyzer, Printer, Power Cord, Instructions |
| Number of Tests | Extensive Test Menu |
| Power Source | 100 - 240 V, 50/60 Hz |
| Readout Type | LCD Display |
| Sample Type | Urine Sample |
| Test Name | Leukocyte, Nitrite, Protein, Blood, Glucose, Ketone, Bilirubin, Urobilinogen, pH, Specific Gravity, Creatinine,* Protein-to-Creatinine Ratio* |
| Throughput | 500 Tests per Hour |
| UNSPSC Code | 41115827 |
| User Interface | Color Touchscreen |
We Also Recommend